<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Jerseys &#187; Beijing China</title>
	<atom:link href="http://WWW.stoptbgh.org/tag/beijing-china/feed" rel="self" type="application/rss+xml" />
	<link>http://WWW.stoptbgh.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 11:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Olympic Sport List &#8211; The Complete List of the Beijing Olympic Sports</title>
		<link>http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports</link>
		<comments>http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[Artistic Gymnastics]]></category>
		<category><![CDATA[Athens Games]]></category>
		<category><![CDATA[Baseball Basketball]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Beijing China]]></category>
		<category><![CDATA[Canoe Kayak]]></category>
		<category><![CDATA[China And The United States]]></category>
		<category><![CDATA[Hong Kong Athletes]]></category>
		<category><![CDATA[Independent Countries]]></category>
		<category><![CDATA[National Olympic Committees]]></category>
		<category><![CDATA[Olympic Archery]]></category>
		<category><![CDATA[Olympic Events]]></category>
		<category><![CDATA[Olympic Sport]]></category>
		<category><![CDATA[Olympic Sports]]></category>
		<category><![CDATA[Tae Kwon]]></category>
		<category><![CDATA[Vatican City]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports</guid>
		<description><![CDATA[Beijing Olympics A Moment In HistoryThe Beijing Olympics will take place August 8-24, 2008, in Beijing, China. During this time the Olympic sport list consists of 28 summer sports. There are also roughly 10,500 athletes that are projected to partake in the Games, with around 20,000 credited media bringing the Olympics to the world.Here is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Beijing Olympics A Moment In History<br/><br/>The Beijing Olympics will take place August 8-24, 2008, in Beijing, China. During this time the Olympic sport list consists of 28 summer sports. There are also roughly 10,500 athletes that are projected to partake in the Games, with around 20,000 credited media bringing the Olympics to the world.<br/><br/>Here is the Olympic Sport List:<br/><br/>Archery <br />Athletics <br />Badminton <br />Baseball <br />Basketball <br />Beach Volleyball <br />Boxing <br />Canoe/Kayak Flatwater <br />Canoe/Kayak Slalom <br />Cycling BMX <br />Cycling Mountain Bike <br />Cycling Road <br />Cycling Track <br />Diving <br />Equestrian <br />Fencing <br />Football <br />Gymnastics Artistic <br />Gymnastics Rhythmic <br />Trampoline <br />Handball <br />Hockey <br />Judo <br />Modern Pentathlon <br />Rowing <br />Sailing <br />Shooting <br />Softball <br />Swimming <br />Synchronized Swimming <br />Table Tennis <br />Tae kwon do <br />Tennis <br />Triathlon <br />Volleyball <br />Water Polo <br />Weightlifting <br />Wrestling<br/><br/>There are 302 different events in these 28 sports. The 2008 Beijing Olympics will mark this the third time that the Olympic events will have been held in the territories of two dissimilar National Olympic Committees. One event will be held in Hong Kong<br/><br/>Athletes from Hong Kong nevertheless are flying the flag of Hong Kong even though Hong Kong is not an independent state.<br/><br/>The opening which occurred on August 8, 2008, all but one (Brunei) of the current 205 National Olympic Committees will take part. China and the United States have the biggest teams, with 639 and 596 competitors in that order. Quite a lot of countries are represented at the games by a single athlete.<br/><br/>Of 195 independent countries, only three did not take part: Brunei, Kosovo and Vatican City. Another three countries participated for their first time in history: The Marshall Islands, Montenegro and Tuvalu.<br/><br/>The agenda for the Beijing 2008 Games is rather like to that of the Athens Games held in 2004. The 2008 Olympics will see the arrival of 28 sports, and will hold 302 events (165 men&#8217;s events, 127 women&#8217;s events, and 10 mixed events), one event more in total than in Athens.<br/><br/><em>By: <strong>Robert Deangelo							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

