<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Jerseys &#187; 2008 Beijing Olympics</title>
	<atom:link href="http://WWW.stoptbgh.org/tag/2008-beijing-olympics/feed" rel="self" type="application/rss+xml" />
	<link>http://WWW.stoptbgh.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 11:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Olympic Sport List &#8211; The Complete List of the Beijing Olympic Sports</title>
		<link>http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports</link>
		<comments>http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[2008 Olympics]]></category>
		<category><![CDATA[Artistic Gymnastics]]></category>
		<category><![CDATA[Athens Games]]></category>
		<category><![CDATA[Baseball Basketball]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Beijing 2008]]></category>
		<category><![CDATA[Beijing China]]></category>
		<category><![CDATA[Canoe Kayak]]></category>
		<category><![CDATA[China And The United States]]></category>
		<category><![CDATA[Hong Kong Athletes]]></category>
		<category><![CDATA[Independent Countries]]></category>
		<category><![CDATA[National Olympic Committees]]></category>
		<category><![CDATA[Olympic Archery]]></category>
		<category><![CDATA[Olympic Events]]></category>
		<category><![CDATA[Olympic Sport]]></category>
		<category><![CDATA[Olympic Sports]]></category>
		<category><![CDATA[Tae Kwon]]></category>
		<category><![CDATA[Vatican City]]></category>
		<category><![CDATA[Water Polo]]></category>

		<guid isPermaLink="false">http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports</guid>
		<description><![CDATA[Beijing Olympics A Moment In HistoryThe Beijing Olympics will take place August 8-24, 2008, in Beijing, China. During this time the Olympic sport list consists of 28 summer sports. There are also roughly 10,500 athletes that are projected to partake in the Games, with around 20,000 credited media bringing the Olympics to the world.Here is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Beijing Olympics A Moment In History<br/><br/>The Beijing Olympics will take place August 8-24, 2008, in Beijing, China. During this time the Olympic sport list consists of 28 summer sports. There are also roughly 10,500 athletes that are projected to partake in the Games, with around 20,000 credited media bringing the Olympics to the world.<br/><br/>Here is the Olympic Sport List:<br/><br/>Archery <br />Athletics <br />Badminton <br />Baseball <br />Basketball <br />Beach Volleyball <br />Boxing <br />Canoe/Kayak Flatwater <br />Canoe/Kayak Slalom <br />Cycling BMX <br />Cycling Mountain Bike <br />Cycling Road <br />Cycling Track <br />Diving <br />Equestrian <br />Fencing <br />Football <br />Gymnastics Artistic <br />Gymnastics Rhythmic <br />Trampoline <br />Handball <br />Hockey <br />Judo <br />Modern Pentathlon <br />Rowing <br />Sailing <br />Shooting <br />Softball <br />Swimming <br />Synchronized Swimming <br />Table Tennis <br />Tae kwon do <br />Tennis <br />Triathlon <br />Volleyball <br />Water Polo <br />Weightlifting <br />Wrestling<br/><br/>There are 302 different events in these 28 sports. The 2008 Beijing Olympics will mark this the third time that the Olympic events will have been held in the territories of two dissimilar National Olympic Committees. One event will be held in Hong Kong<br/><br/>Athletes from Hong Kong nevertheless are flying the flag of Hong Kong even though Hong Kong is not an independent state.<br/><br/>The opening which occurred on August 8, 2008, all but one (Brunei) of the current 205 National Olympic Committees will take part. China and the United States have the biggest teams, with 639 and 596 competitors in that order. Quite a lot of countries are represented at the games by a single athlete.<br/><br/>Of 195 independent countries, only three did not take part: Brunei, Kosovo and Vatican City. Another three countries participated for their first time in history: The Marshall Islands, Montenegro and Tuvalu.<br/><br/>The agenda for the Beijing 2008 Games is rather like to that of the Athens Games held in 2004. The 2008 Olympics will see the arrival of 28 sports, and will hold 302 events (165 men&#8217;s events, 127 women&#8217;s events, and 10 mixed events), one event more in total than in Athens.<br/><br/><em>By: <strong>Robert Deangelo							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.stoptbgh.org/olympic-sport-list-the-complete-list-of-the-beijing-olympic-sports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Facts &#8211; Women&#8217;s Volleyball</title>
		<link>http://WWW.stoptbgh.org/sports-facts-womens-volleyball</link>
		<comments>http://WWW.stoptbgh.org/sports-facts-womens-volleyball#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1984 Olympics]]></category>
		<category><![CDATA[2008 Beijing Olympics]]></category>
		<category><![CDATA[Formal Diplomatic Ties]]></category>
		<category><![CDATA[Lang Ping]]></category>
		<category><![CDATA[London Summer]]></category>
		<category><![CDATA[Mexico 68]]></category>
		<category><![CDATA[Olympic Gold Medal]]></category>
		<category><![CDATA[Olympic Qualification]]></category>
		<category><![CDATA[Olympic Titles]]></category>
		<category><![CDATA[Olympic Volleyball]]></category>
		<category><![CDATA[Olympics World]]></category>
		<category><![CDATA[Qualification System]]></category>
		<category><![CDATA[Republic Of Bulgaria]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Volleyball Player]]></category>
		<category><![CDATA[Volleyball Team]]></category>
		<category><![CDATA[Volleyball Teams]]></category>
		<category><![CDATA[Volleyball Tournament]]></category>
		<category><![CDATA[World Volleyball Championships]]></category>

		<guid isPermaLink="false">http://WWW.stoptbgh.org/sports-facts-womens-volleyball</guid>
		<description><![CDATA[Did you know&#8230;London will host the 2012 Olympic Volleyball Tournament. A maximum of 12 teams will participate in the event. The United Kingdom and Brazil -2008 Olympic gold medal- have qualified for the 2012 London Summer Olympics. Curiously, Great Britain has never competed in the Pre-Olympics, World Cups, World Championships and Olympic Games. Great Britain [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Did you know&#8230;<br/><br/>London will host the 2012 Olympic Volleyball Tournament. A maximum of 12 teams will participate in the event. The United Kingdom and Brazil -2008 Olympic gold medal- have qualified for the 2012 London Summer Olympics. Curiously, Great Britain has never competed in the Pre-Olympics, World Cups, World Championships and Olympic Games. Great Britain did not qualify for the European Championships in 2007.<br/><br/>The People&#8217;s Republic of China, Brazil and Russia are the favorites for the Singapore 2010 Youth Olympic Games. China won the gold medal at the Girls&#8217; Under- 18 World Volleyball Championships in Mexico in 2007.<br/><br/>The United States hopes to win its first world title in 2009. With Lang Ping as coach -a former Chinese volleyball player who had taken part in the 1982 World Cup and 1984 Olympics- the U.S. women&#8217;s volleyball team trains very hard for the 2009 World Cup in Tokyo (Japan).<br/><br/>From 1962 to 1967, Japan dominated the international tournaments and players from that Asian country won two World Championships.<br/><br/>Venezuela qualified for the 2008 Beijing Olympics through the South American Pre-Olympic in Lima, Peru. For the first time, Venezuela defeated Peru 3-2 ( 22-25, 27-25, 22-25, 25-22, 15-12). Curiously, Venezuela has never participated in the World Championships or Olympic Games. In 1982, Venezuela finished 5th place at the Central American &#038; Caribbean Games&#8230;<br/><br/>Russia has got seven world championships ( USSR &#8216; 52, France &#8216; 56, Brazil &#8216; 60, Bulgaria &#8216; 70, Uruguay &#8216; 73, China &#8216; 90, Japan &#8216; 06 ) and four Olympic titles (Mexico &#8216; 68, West Germany &#8216; 72, USSR &#8216; 80, South Korea &#8216; 88).<br/><br/>In 1980, South Korea -one of the world&#8217;s best volleyball teams- did not send a team to the Pre-Olympics in Bulgaria. Why ? Between 1948 and 1987, South Korea -an anti-Communist state in the 20th century- did not establish formal diplomatic ties with the People&#8217;s Republic of Bulgaria. The tournament was part of the Olympic qualification system for the 1980 Moscow Olympic Games.<br/><br/>Algeria -which won the gold medal at the 2007 Pan African Games- is the first Arab team to participate in the Olympic Games (Beijing 2008).<br/><br/>From 1952 to 1973, China did not compete in the World Championships ( Moscow &#8216; 52, Paris &#8216; 56, Rio &#8216; 60, Moscow &#8216; 62, Tokyo &#8216; 67, Sofia &#8216; 70 ) and Asian Games ( Jakarta &#8216; 62, Bangkok &#8216; 66, Bangkok &#8216; 70 ). Why ? Because the People&#8217;s Republic of China was not member of the Fédération Internationale de Volleyball ( FIVB ). In 1974, China became an official member of the FIVB. This nation made its international debut at the 1974 Asian Games in Tehran (Iran). Three weeeks later, China competed in the World Championships in Guadalajara, Mexico. In the preliminary round, China lost two matches: Poland (3-1) and Japan (3-0/ 1972 Olympic champion).The People&#8217;s Republic of China finished in 14th place -among 24 nations- at the 1974 FIVB World Championships. In the 1980s, China became the first country to win 5 of 8 major volleyball tournaments:<br/><br/>1980: China boycotted the Moscow Olympics<br/><br/>1981: Japan World Cup-1st place<br/><br/>1982: Peru World Championships-1st place<br/><br/>1984: Los Angeles Summer Olympic Games-1st place<br/><br/>1985: Japan World Cup-1st place<br/><br/>1986: Czechoslovakia World Championships-1st place<br/><br/>1988: South Korea Olympic Games-3rd place<br/><br/>1989: Japan World Cup- 3rd place<br/><br/>South Korea won the FIVB U-20 World Championship in Rio de Janeiro (Brazil) in 1977. Korea beat China for the gold medal. For the first time, three volleyball teams from Asia competed in the finals (Korea, China and Japan).<br/><br/>Massachusetts (United States) is the birthplace of volleyball&#8230;<br/><br/>The Romanian women&#8217;s volleyball squad won the gold medal at the 1980 World Olympic Qualification in Varna (Bulgaria). Final standings:<br/><br/>1.Romania<br/><br/>2.Bulgaria<br/><br/>3.Brazil<br/><br/>4.North Korea<br/><br/>5.Hungary<br/><br/>6.Mexico<br/><br/>Like many former Soviet-bloc nations, Ukraine was one of the last members of the FIVB. Surprisingly, Ukraine won the silver medal at the 1993 World Youth Championships in South America.<br/><br/>The Democratic People&#8217;s Republic of Korea / North Korea -which won the Olympic bronze medal in Munich in 1972- did not want to compete in the World Championships in 1974. The team also did not participate in the Asian Cup in Melbourne (Australia) in 1975.<br/><br/>Mexico hosted the 2007 Girl&#8217;s Youth World Championships. There were 16 teams: Mexico, Serbia, South Korea, Belarus, Brazil, Japan, Puerto Rico, Germany, Italy, Russia, Dominican Republic, Peru, China, USA, Tunisia and Turkey.<br/><br/>Nigeria became the first black African team to qualify for the FIVB World Cup in 1982. On September 14, Peru -1979 Pan American silver medalist- upset Nigeria -African champion- in the opener of the World Cup. The score was 15-0, 15-0,15-0.<br/><br/>Volleyball is one of the most popular Olympic sports in South Korea, Japan, Thailand, Taiwan, Macau, Hong Kong, North Korea and the People&#8217;s Republic of China.<br/><br/>The United States won the gold medal at the 1981 NORCECA Tournament. The U.S. women&#8217;s volleyball team won the international tournament after losing in the final three times in a row ( 1975, 1977, 1979 ).<br/><br/>In the 1980s, Maria Salgado Barroso (Brazilian volleyball player) played in the Japanese Volleyball League.<br/><br/>Minorka Marisela Mercado Carrero was one of the &#8220;most beautiful volleyball players&#8221; in the world. In the late 1980s and early 1990s, she played for Venezuela. Minorka represented her country at the 1989 World Youth Cup in Lima, Peru. On September 3, 1993 she became the second sportswoman elected Miss Venezuela. Minorka was discovered by Osmel Sousa -Director of Miss Universe Venezuela. Under the direction of Osmel, she was second runner-up in the Miss Universe pageant in 1994&#8230;<br/><br/>The German Democratic Republic / East Germany -Olympic silver medalist in 1980- did not compete at the FIVB Women&#8217;s World Cup in Peru in 1982.<br/><br/>The first Women&#8217;s Volleyball World Cup was in Moscow ( USSR / Russia) in 1952.<br/><br/>The U.S. women&#8217;s volleyball team has not won the World Championships.<br/><br/><em>By: <strong>Alejandro Guevara Onofre							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://WWW.stoptbgh.org/sports-facts-womens-volleyball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

